Club | P | W | D | L | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|
Real Bedford | 31 | 25 | 4 | 2 | 79 | |||||
Berkhamsted | 32 | 24 | 4 | 4 | 76 | |||||
Barton Rovers | 32 | 19 | 6 | 7 | 63 | |||||
Flackwell Heath | 31 | 18 | 5 | 8 | 59 | |||||
Hadley | 31 | 16 | 9 | 6 | 57 | |||||
Thame United | 30 | 18 | 3 | 9 | 57 | |||||
Welwyn Garden City | 32 | 14 | 8 | 10 | 50 | |||||
Leighton Town | 31 | 13 | 8 | 10 | 47 | |||||
Biggleswade FC | 31 | 12 | 8 | 11 | 44 | |||||
Aylesbury United | 31 | 14 | 2 | 15 | 44 | |||||
Beaconsfield Town | 32 | 11 | 10 | 11 | 43 | |||||
Hertford Town | 33 | 10 | 11 | 12 | 41 | |||||
Ware | 32 | 9 | 13 | 10 | 40 | |||||
Enfield | 31 | 10 | 9 | 12 | 39 | |||||
AFC Dunstable | 30 | 10 | 5 | 15 | 35 | |||||
Stotfold | 31 | 9 | 6 | 16 | 33 | |||||
Kings Langley | 31 | 8 | 8 | 15 | 32 | |||||
Northwood | 28 | 7 | 2 | 19 | 23 | |||||
Kidlington | 32 | 6 | 4 | 22 | 22 | |||||
Leverstock Green | 30 | 2 | 12 | 16 | 18 | |||||
North Leigh | 32 | 1 | 5 | 26 | 8 | |||||
The team finishing in the 4th from bottom position will receive a divisional reprieve from relegation in accordance with a decision of the NLS Operations Committee 1 to 4 under NLS regulations. This is due to the division starting the season one club short. |